American Equipment Co., Inc., Sales-Leasing-Service of Steam Cleaners, Washers, Waste Oil Furnaces

American Equipment Co., Inc., Sales-Leasing-Service of Steam Cleaners, Washers, Waste Oil Furnaces







Home

Contact Us

Car Washers

Boilers
Gamma Jet

Cleaning Equipment

Accessories~Parts~Supplies

Water Treatment Systems
Waste Oil Furnaces

Charts & Formulas

Map & Directions

 

Horse Power Requirements Chart

Nozzle Volume Chart ~ Handy Formulas

Minimum Horse Power Requirements
Electric HP = (psi x gpm) / 1460 Gas Engine HP = (psi x gpm) / 1100

Pressure Flow Cleaning Units Electric HP Gas Engine HP
1000 2 2000 1.36 1.81
  3 3000 2.05 2.75
  4 4000 2.74 3.65
1200 2 2400 1.64 2.18
  2.5 3000 2.05 2.74
  3 3600 2.46 3.28
  4 4800 3.28 4.37
1500 2 3000 2.05 2.73
  3 4500 3.08 4.1
  4 6000 4.1 5.46
2000 3 6000 4.1 5.46
  4 8000 5.47 7.29
  5 10000 6.84 9.12
2500 3 7500 5.13 6.84
  4 10000 6.84 9.12
  5 12500 8.56 11.41
3000 4 12000 6.16 8.21
  5 15000 10.27 13.69
  6 18000 12.32 16.42
  10 30000 20.54 27.39
3500 4 14000 8.22 10.96
  4.5 15750 10.78 14.39
  5 17500 11.99 15.98
  6 21000 14.38 19.18
4000 4 16000 10.95 14.6
  4.5 18000 12.33 16.44
  5 20000 13.69 18.25
5000 4.5 22500 15.41 20.54

Sales & Service in Oregon and South Washington ONLY:
1-800-233-2425


If you are not in Oregon or Washington please do not use
our 800 number, please call your local service reps.


Copyright © 1999 ~ 2005; American Equipment Company - Portland, OR; All Rights Reserved.
American Equipment Company, Inc.   89 NE Columbia Blvd    Portland, OR 97211
Voice: (503)283-4011      FAX: (503) 283-4074
E-Mail: info@AmericanEquipmentCo.com